Athlete details: Lasch Leo
Year of Birth 2001
Club TGW Zehnkampf-Union
Personal best
Discipline Specification Effort Wind Indoor Date Location
60 Meter 7.56 + 0,0 Yes 2018-01-20 Linz
100 Meter 11.13 + 0,0 No 2021-05-15 Linz
200 Meter 22.63 - 0,2 No 2020-08-09 Wels
400 Meter 49.78 No 2021-05-15 Linz
1500 Meter 04:46,85 No 2021-05-16 Linz
110 Meter Hurdles 106,7cm/9,14m 16.31 + 0,0 No 2021-05-16 Linz
High Jump 1.89 No 2020-08-23 Ebensee
Pole Vault 4.65 No 2021-05-16 Linz
Long Jump 7.15 + 0,0 No 2021-05-15 Linz
Triple Jump 14.17 + 0,0 Yes 2018-02-24 Linz
Shot Put 7,26kg 13.39 No 2021-05-15 Linz
Discus Throw 2,00kg 40.09 No 2021-05-16 Linz
Javelin 800g 56.85 No 2021-05-16 Linz
Decathlon 7288 No 2021-05-15 - 2021-05-05 Linz
11.13/+0.0 7.15/+0.0 13.39 1.76 49.78 16.31/+0.0 40.09 4.65 56.85 04:46,85
110 Meter Hurdles 99,1cm/9,14m 16.13 + 0,0 No 2020-08-23 Ebensee
Shot Put 6,00kg 13.85 No 2020-08-22 Ebensee
Discus Throw 1,75kg 40.69 No 2020-08-23 Ebensee
300 Meter 38.44 No 2017-06-03 St. Georgen/Gusen
1000 Meter 02:58,23 No 2016-06-05 Salzburg-Rif
60 Meter Hurdles 91,4cm/9,14m 8.75 Yes 2018-01-21 Linz
110 Meter Hurdles 91,4cm/9,14m 16.11 + 1,3 No 2017-06-11 Wien
Shot Put 5,00kg 12.37 No 2017-06-10 Wien
Discus Throw 1,50kg 35.93 No 2018-05-27 Linz
Javelin 700g 48.79 No 2017-05-13 Linz
Heptathlon Indoor U18 4537 Yes 2018-01-20 - 2018-01-21 Linz
7.56/+0.0 6.77/+0.0 11.54 1.72 8.75 3.90 03:11,96
Decathlon U18 (IAAF) 5991 No 2017-06-10 - 2017-06-11 Wien
12.12/+1.2 6.62/+0.6 12.37 1.71 54.01 16.11/+1.3 31.24 3.80 46.67 05:09,16
800 Meter 02:31,47 No 2014-09-27 Linz
60 Meter Hurdles 83,8cm/8,50m 9.32 Yes 2016-02-11 Salzburg-Rif
100 Meter Hurdles 83,8cm/8,50m 15.15 + 1,7 No 2016-04-16 Linz
Shot Put 4,00kg 12.52 No 2016-06-05 Salzburg-Rif
Discus Throw 1,00kg 36.07 No 2016-09-10 Innsbruck
Hammer Throw 4,00kg 22.42 No 2016-04-23 Neuhofen/Krems
Javelin 600g 49.90 No 2016-09-11 Innsbruck
Pentathlon Indoor OÖLV U16 2539 Yes 2016-01-17 Linz
10.69 1.68 10.90 5.47/+0.0 03:09,03
Hexathlon OÖLV 2616 Yes 2015-02-08 Linz TipsArena
8.36/+0.0 1.55 9.41 10.29 4.66/+0.0 03:21,06
Heptathlon U16 4269 No 2016-06-04 - 2016-06-05 Salzburg-Rif
12.48/-0.5 5.91/+1.2 12.52 1.61 15.30/+0.0 46.43 02:58,23
60 Meter Hurdles 60-64cm 9.72 No 2014-06-19 Hartberg
Long Jump Zone 4.89 + 0,0 No 2014-09-27 Linz
Shot Put 3,00kg 9.18 No 2014-09-27 Linz
Discus Throw 0,75kg 18.23 No 2013-07-24 Schielleiten
Javelin 400g 23.56 No 2013-07-24 Schielleiten
Vortex-Throw 130g 51.02 No 2013-06-29 Reutte
Pentathlon U14 2931 No 2014-06-19 Hartberg
9.72 1.44 8.83/+0.0 46.62 04:15
Cross Country 04:05 No 2013-06-29 Reutte

submit BugReport | Programming by Stefan Walkner 2006 | Design by RK | Impress