OÖM Halle Mehrkampf U14/U16/U18 Linz 2018-01-20 - 2018-01-21

Competition details
Club

Show all
Heptathlon Indoor U18 Youth Men
Effort Lastname, Firstname Birth year Club Place Multi event Cup Comments
4537 Lasch, Leo 01 TGW Zehnkampf-Union 1 6
7.56/+0.0 6.77/+0.0 11.54 1.72 8.75 3.90 03:11,96
3876 Tsirkinidis, Erotokritos (GRE) 01 ULC Linz Oberbank 2 5
7.65/+0.0 5.88/+0.0 10.96 1.66 8.89 2.90 03:18,84
3761 Breitenfellner, Lorenz 01 ULC Linz Oberbank 3 4
7.55/+0.0 5.92/+0.0 9.20 1.66 8.86 2.40 03:12,35
3678 Knoll, Jonas 02 ULC Linz Oberbank 4 3
7.71/+0.0 5.61/+0.0 9.80 1.63 9.22 2.40 03:01,68
3592 Kingley, Endiorass 02 TGW Zehnkampf-Union 5 2
7.72/+0.0 5.55/+0.0 9.74 1.75 9.09 2.60 03:28,54
3486 Kastner, Moritz 02 ULC Linz Oberbank 6 1
7.59/+0.0 5.91/+0.0 8.21 1.60 9.41 2.70 03:24,08
Pentathlon Indoor OÖLV U16 Under 16 Men
Effort Lastname, Firstname Birth year Club Place Multi event Cup Comments
2800 Kamleitner, Tobias 03 TGW Zehnkampf-Union 1 6
9.23 1.57 11.17 5.45/+0.0 03:02,93
2616 Glavas, Leon 04 LAC Amateure Steyr 2 5
9.81 1.66 11.27 5.00/+0.0 03:08,67
2544 Haudum, Moritz 03 TGW Zehnkampf-Union 3 4
9.61 1.48 10.61 5.30/+0.0 03:07,80
2402 Aigner, Luca 03 ULC Linz Oberbank 4 3
9.72 1.51 9.49 5.41/+0.0 03:18,72
2391 Voit, Benjamin 03 TGW Zehnkampf-Union 5 2
9.78 1.78 7.92 5.35/+0.0 03:31,98
2157 Bankhammer, Manuel 04 ULC Linz Oberbank 6 1
10.18 1.48 9.02 4.93/+0.0 03:20,35
Pentathlon Indoor OÖLV under 14 men
Effort Lastname, Firstname Birth year Club Place Multi event Cup Comments
2125 Hummer, Simon 05 TGW Zehnkampf-Union 1 6
9.87 1.33 4.45/+0.0 7.96 02:51,84
1999 Heinz, Alexander 06 TGW Zehnkampf-Union 2 5
10.24 1.33 4.46/+0.0 7.36 02:54,06
1993 Schwaiger, Ludwig 05 SU IGLA long life 3 4
10.52 1.33 4.10/+0.0 8.47 02:50,26
1928 Knöbl, Ben 06 LAC Amateure Steyr 4 3
9.62 1.27 4.45/+0.0 6.72 03:05,69
1799 Rudorfer, Julius 07 TGW Zehnkampf-Union 5 2
10.20 1.24 3.98/+0.0 5.11 02:47,65
1795 Töpfl, Moritz 06 TGW Zehnkampf-Union 6 1
10.06 1.15 4.04/+0.0 5.59 02:48,16
Pentathlon Indoor U18 Youth Women
Effort Lastname, Firstname Birth year Club Place Multi event Cup Comments
3552 Lackner, Lena 02 ATSV Linz LA 1 6
8.84 1.63 11.70 5.37/+0.0 02:43,52
3459 Zeitlhofer, Romana 02 TGW Zehnkampf-Union 2 5
9.09 1.51 12.30 5.28/+0.0 02:36,12
2655 Krauck, Selina 02 ULC Linz Oberbank 3 4
10.11 1.42 10.16 4.71/+0.0 02:55,57
2551 Okafor, Lucille 02 ULC Linz Oberbank 4 3
10.72 1.45 8.76 4.70/+0.0 02:48,96
2523 Glavas, Leonie 02 LAC Amateure Steyr 5 2
10.71 1.48 10.83 4.68/+0.0 03:09,66
2500 Hirtenlehner, Lucia 02 LAC Amateure Steyr 6 1
10.75 1.39 8.25 4.39/+0.0 02:37,42
2395 Hackl, Antonia 02 ATSV Linz LA 7
10.25 1.24 8.31 4.59/+0.0 02:45,71
Pentathlon Indoor U16 U16 Women
Effort Lastname, Firstname Birth year Club Place Multi event Cup Comments
3225 Kreiner, Sophie 04 ATSV Linz LA 1 6
9.62 1.60 11.69 4.87/+0.0 02:42,95
2777 Hubauer, Teresa 03 LAG Genböck Haus RIED 2 5
10.62 1.48 9.28 4.44/+0.0 02:30,91
2526 Hafner, Isabella 03 ATSV Linz LA 3 4
10.64 1.39 7.59 4.67/+0.0 02:39,18
2386 Luser, Stefanie 04 TGW Zehnkampf-Union 4 3
10.44 1.36 6.86 4.59/+0.0 02:45,87
2322 Reiter, Anna-Lena 03 TGW Zehnkampf-Union 5 2
10.94 1.33 9.03 4.60/+0.0 02:54,60
2194 Schwarz, Veronika 04 LAC Amateure Steyr 6 1
10.84 1.36 6.24 4.27/+0.0 02:46,24
Pentathlon Indoor OÖLV under 14 women
Effort Lastname, Firstname Birth year Club Place Multi event Cup Comments
2661 Grömer, Valentina 05 SU IGLA long life 1 6
9.47 1.21 4.52/+0.0 10.28 03:00,38
2459 Gangl, Christina 06 SU IGLA long life 2 5
10.18 1.30 4.28/+0.0 8.76 02:58,89
2396 Knoll, Viona 06 LAC Amateure Steyr 3 4
10.06 1.15 4.14/+0.0 8.01 02:46,33
2363 Seppele, Lea 05 TGW Zehnkampf-Union 4 3
10.08 1.27 4.17/+0.0 7.31 02:55,37
2315 Walchshofer, Leonie 05 ULC Linz Oberbank 5 2
10.21 1.24 4.05/+0.0 8.96 03:03,80
2216 Kronberger, Leonie 07 LG Kirchdorf 6 1
10.38 1.30 3.81/+0.0 6.47 02:53,69

submit BugReport | Programming by Stefan Walkner 2006 | Design by RK | Impress