OÖ Meisterschaften Mehrkampf U14, U16 und U18 Tips Arena Linz 2019-01-12 - 2019-01-13

Competition details
Club

Show all
Heptathlon Indoor U18 Youth Men
Effort Lastname, Firstname Birth year Club Place Multi event Cup Comments
4107 Knoll, Jonas 02 ULC Linz Oberbank 1 6
7.51/+0.0 5.81/+0.0 11.14 1.63 9.10 3.00 02:53,59
4063 Kingley, Endiorass 02 TGW Zehnkampf-Union 2 5
7.72/+0.0 6.28/+0.0 11.65 1.84 8.89 3.00 03:30,14
3929 Grünbart, Klaus 02 LAG Genböck Haus RIED 3 4
7.50/+0.0 5.87/+0.0 9.35 1.54 8.75 3.00 03:03,34
3927 Zallinger, Philip 03 TGW Zehnkampf-Union 4 3
7.81/+0.0 5.76/+0.0 10.24 1.63 9.26 3.70 03:10,76
3657 Reiter, Fabian 02 LAG Genböck Haus RIED 5 2
8.31/+0.0 5.62/+0.0 10.64 1.66 9.56 3.10 03:03,09
3624 Haudum, Moritz 03 TGW Zehnkampf-Union 6 1
8.12/+0.0 5.72/+0.0 10.42 1.66 10.10 3.10 03:01,87
Pentathlon Indoor OÖLV U16 Under 16 Men
Effort Lastname, Firstname Birth year Club Place Multi event Cup Comments
2815 Lasch, Matthias 04 TGW Zehnkampf-Union 1 6
9.32 1.60 11.45 5.56/+0.0 03:05,97
2746 Bankhammer, Manuel 04 ULC Linz Oberbank 2 5
9.54 1.60 10.98 5.61/+0.0 03:06,46
2280 Berger, David 04 TGW Zehnkampf-Union 3 4
9.78 1.51 8.87 5.11/+0.0 03:20,36
1937 Hummer, Simon 05 TGW Zehnkampf-Union 4 3
10.04 1.42 8.21 4.75/+0.0 03:35,48
1856 Mayr-Mauhart, Philipp 04 TGW Zehnkampf-Union 5 2
10.57 1.45 7.75 4.78/+0.0 03:33,64
1384 Pichler, Benjamin 05 PSV-HORNBACH Wels 6 1
12.05 1.42 8.30 4.43/+0.0 04:05,40
Pentathlon Indoor OÖLV under 14 men
Effort Lastname, Firstname Birth year Club Place Multi event Cup Comments
2414 Ertl, David 06 TGW Zehnkampf-Union 1 6
9.69 1.39 4.74/+0.0 7.49 02:37,07
2270 Knöbl, Ben 06 LAC Amateure Steyr 2 5
9.41 1.30 4.57/+0.0 6.43 02:51,58
2210 Heinz, Alexander 06 TGW Zehnkampf-Union 3 4
9.95 1.30 4.36/+0.0 7.87 02:52,15
1975 Trölß, Jonas 07 TGW Zehnkampf-Union 4 3
10.49 1.33 3.72/+0.0 6.06 02:49,11
1894 Mesi, Julian 07 SU IGLA long life 5 2
10.26 1.12 4.38/+0.0 4.99 02:47,73
1876 Brunninger, Dennis 06 ATSV Linz LA 6 1
10.81 1.09 4.13/+0.0 8.05 02:56,40
Pentathlon Indoor U18 Youth Women
Effort Lastname, Firstname Birth year Club Place Multi event Cup Comments
2785 Okafor, Lucille 02 ULC Linz Oberbank 1 6
9.85 1.48 8.51 4.86/+0.0 02:47,32
2465 Hirtenlehner, Lucia 02 LAC Amateure Steyr 2 5
10.44 1.42 8.46 4.32/+0.0 02:47,88
2174 Sambs, Sophie 03 ULC Linz Oberbank 3 4
10.75 1.54 8.26 4.83/+0.0 00:00,00
2066 Vavrik, Marlene 03 TGW Zehnkampf-Union 4 3
10.83 1.33 8.42 4.34/+0.0 03:13,84
1260 Pointner, Annika 03 TGW Zehnkampf-Union 5 2
13.06 1.21 6.93 3.75/+0.0 03:35,15
Pentathlon Indoor U16 U16 Women
Effort Lastname, Firstname Birth year Club Place Multi event Cup Comments
3418 Kreiner, Sophie 04 ATSV Linz LA 1 6
9.22 1.60 12.31 4.85/+0.0 02:36,33
2694 Schwarz, Veronika 04 LAC Amateure Steyr 2 5
10.07 1.36 8.41 4.84/+0.0 02:39,10
2575 Grömer, Valentina 05 SU IGLA long life 3 4
9.69 1.39 8.87 4.46/+0.0 02:53,51
2508 Breuer, Victoria Leoni 04 ULC Linz Oberbank 4 3
10.04 1.36 8.66 4.40/+0.0 02:47,63
2503 Gruber, Lisa 04 LAC Amateure Steyr 5 2
10.69 1.36 8.74 4.41/+0.0 02:38,46
2409 Walchshofer, Leonie 05 ULC Linz Oberbank 6 1
10.59 1.33 8.55 4.20/+0.0 02:39,89
Pentathlon Indoor OÖLV under 14 women
Effort Lastname, Firstname Birth year Club Place Multi event Cup Comments
2705 Brunninger, Patricia 06 ATSV Linz LA 1 6
9.77 1.33 4.50/+0.0 10.23 02:49,37
2656 Knoll, Viona 06 LAC Amateure Steyr 2 5
9.83 1.27 4.46/+0.0 9.26 02:36,90
2640 Gangl, Christina 06 SU IGLA long life 3 4
10.20 1.33 4.57/+0.0 9.90 02:44,48
2578 Bogic, Sara 06 LAC Amateure Steyr 4 3
10.60 1.54 4.29/+0.0 9.43 03:15,97
2489 Kronberger, Leonie 07 LG Kirchdorf 5 2
10.11 1.33 4.17/+0.0 6.88 02:42,87
2471 Marica, Corinna 06 PSV-HORNBACH Wels 6 1
10.25 1.27 4.95/+0.0 8.46 03:06,29

submit BugReport | Programming by Stefan Walkner 2006 | Design by RK | Impress