OÖ. Hallen Mehrkampf MS U14/U16/U18 Linz 2020-01-18 - 2020-01-19

Competition details
Club

Show all
Heptathlon Indoor U18 Youth Men
Effort Lastname, Firstname Birth year Club Place Multi event Cup Comments
4379 Kamleitner, Tobias 03 TGW Zehnkampf-Union 1 6
7.52/+0.0 6.26/+0.0 12.27 1.66 8.76 3.60 03:08,32
3731 Bankhammer, Manuel 04 ULC Linz Oberbank 2 5
8.08/+0.0 5.65/+0.0 10.50 1.63 9.25 3.30 03:11,64
3539 Auer, Alexander 04 TGW Zehnkampf-Union 3 4
7.73/+0.0 5.62/+0.0 11.29 1.72 9.93 3.50 03:53,97
3404 Mayr-Mauhart, Philipp 04 TGW Zehnkampf-Union 4 3
7.96/+0.0 5.44/+0.0 8.52 1.60 10.27 3.60 03:17,55
3230 Haudum, Moritz 03 TGW Zehnkampf-Union 5 2
7.85/+0.0 6.00/+0.0 10.83 1.69 8.81 2.20 00:00,00
3029 FRITZ, Florian 03 ULC Linz Oberbank 6 1
7.98/+0.0 5.40/+0.0 10.09 1.63 10.27 2.30 03:38,91
Pentathlon Indoor OÖLV U16 Under 16 Men
Effort Lastname, Firstname Birth year Club Place Multi event Cup Comments
2624 Ecker, Nikolaus 05 TGW Zehnkampf-Union 1 6
9.61 1.60 9.67 5.08/+0.0 02:58,55
2511 Hummer, Simon 05 TGW Zehnkampf-Union 2 5
9.26 1.54 9.83 5.35/+0.0 03:20,70
2168 Schwaiger, Ludwig 05 SU IGLA long life 3 4
10.21 1.54 9.44 4.67/+0.0 03:20,92
1861 Schonka, Michael 05 ULC Linz Oberbank 4 3
9.59 1.39 9.78 0.00/+0.0 03:22,81
1841 Knöbl, Ben 06 LAC Amateure Steyr 5 2
10.38 1.33 7.57 4.74/+0.0 03:26,73
1809 Töpfl, Moritz 06 TGW Zehnkampf-Union 6 1
10.58 1.45 6.96 4.28/+0.0 03:22,23
Pentathlon Indoor OÖLV under 14 men
Effort Lastname, Firstname Birth year Club Place Multi event Cup Comments
2681 Hawana, Molham 07 TGW Zehnkampf-Union 1 6
9.45 1.33 4.58/+0.0 10.27 02:25,05
2602 Rudorfer, Julius 07 TGW Zehnkampf-Union 2 5
9.28 1.42 4.62/+0.0 8.39 02:30,62
2543 Mesi, Julian 07 SU IGLA long life 3 4
9.52 1.33 5.04/+0.0 8.08 02:31,20
2271 Briel, Raphael 07 ULC Linz Oberbank 4 3
10.01 1.33 4.67/+0.0 7.27 02:36,08
2257 Trölß, Jonas 07 TGW Zehnkampf-Union 5 2
10.07 1.42 4.22/+0.0 7.40 02:35,57
1860 Simmer, Florian 08 TGW Zehnkampf-Union 6 1
10.60 1.24 4.39/+0.0 5.30 02:42,84
Pentathlon Indoor U18 Youth Women
Effort Lastname, Firstname Birth year Club Place Multi event Cup Comments
3826 Kreiner, Sophie 04 ATSV Linz LA 1 6
9.09 1.60 13.56 5.46/+0.0 02:25,83
2484 Vavrik, Marlene 03 TGW Zehnkampf-Union 2 5
10.38 1.48 8.58 4.53/+0.0 02:59,60
2186 Rohn, Evelyn 04 LAC Amateure Steyr 3 4
11.39 1.45 8.86 4.10/+0.0 03:00,51
1936 Röhrer, Nikola 03 ULC Linz Oberbank 4 3
11.29 1.24 7.30 4.03/+0.0 02:53,61
1749 Himmelbauer, Lea 04 ULC Linz Oberbank 5 2
12.08 1.36 6.90 3.76/+0.0 03:04,64
Pentathlon Indoor U16 U16 Women
Effort Lastname, Firstname Birth year Club Place Multi event Cup Comments
2817 Brunninger, Patricia 06 ATSV Linz LA 1 6
9.79 1.45 9.49 4.68/+0.0 02:43,94
2721 Knoll, Viona 06 LAC Amateure Steyr 2 5
10.21 1.33 8.90 4.73/+0.0 02:32,30
2660 Walchshofer, Leonie 05 ULC Linz Oberbank 3 4
9.77 1.33 9.45 4.60/+0.0 02:45,02
2540 Grömer, Valentina 05 SU IGLA long life 4 3
9.80 1.42 8.71 4.30/+0.0 02:53,06
2512 Gangl, Christina 06 SU IGLA long life 5 2
10.68 1.33 8.56 4.43/+0.0 02:34,64
2453 Bogic, Sara 06 LAC Amateure Steyr 6 1
10.46 1.51 8.34 4.45/+0.0 03:01,10
Pentathlon Indoor OÖLV under 14 women
Effort Lastname, Firstname Birth year Club Place Multi event Cup Comments
2675 Angerer, Marie 07 SU IGLA long life 1 6
9.70 1.30 4.40/+0.0 9.10 02:51,21
2655 Wimmer, Carla 07 PSV-HORNBACH Wels 2 5
9.68 1.27 4.83/+0.0 8.88 03:00,86
2542 Benesch, Olivia 07 PSV-HORNBACH Wels 3 4
9.56 1.30 4.60/+0.0 9.68 03:19,92
2373 Kronberger, Leonie 07 LG Kirchdorf 4 3
10.33 1.33 4.03/+0.0 7.25 02:51,52
2351 Gruber, Marlena 07 TGW Zehnkampf-Union 5 2
10.27 1.42 4.35/+0.0 8.37 03:21,56
2174 Gruber, Miriam 07 TGW Zehnkampf-Union 6 1
10.82 1.30 4.25/+0.0 8.44 03:15,88

submit BugReport | Programming by Stefan Walkner 2006 | Design by RK | Impress