OÖ. Halle MS Mehrkampf U14/U16/U18 Linz 2022-01-15 - 2022-01-16

Competition details
Club

Show all
Heptathlon Indoor U18 Youth Men
Effort Lastname, Firstname Birth year Club Place Multi event Cup Comments
4269 Hummer, Simon 05 TGW Zehnkampf-Union 1 6
7.47/+0.0 5.93/+0.0 13.13 1.66 9.02 3.50 03:10,48
4143 Ecker, Nikolaus 05 TGW Zehnkampf-Union 2 5
7.65/+0.0 5.79/+0.0 12.51 1.60 9.01 3.20 02:57,87
3544 Heinz, Alexander 06 TGW Zehnkampf-Union 3 4
7.95/+0.0 5.65/+0.0 9.91 1.45 9.78 3.80 03:20,11
3440 Schonka, Michael 05 ULC Linz Oberbank 4 3
7.72/+0.0 5.46/+0.0 11.27 1.39 9.71 3.10 03:20,88
3120 Pillichshammer, Paul 05 TGW Zehnkampf-Union 5 2
7.89/+0.0 5.57/+0.0 7.86 1.60 10.09 2.50 03:24,53
3053 Töpfl, Moritz 06 TGW Zehnkampf-Union 6 1
7.79/+0.0 5.30/+0.0 10.60 1.57 9.59 3.20 00:00,00
Pentathlon Indoor OÖLV U16 Under 16 Men
Effort Lastname, Firstname Birth year Club Place Multi event Cup Comments
2895 Hawana, Molham 07 TGW Zehnkampf-Union 1 6
9.37 1.57 11.31 5.39/+0.0 02:50,17
2722 Briel, Raphael 07 ULC Linz Oberbank 2 5
9.15 1.63 8.71 5.61/+0.0 03:05,73
2601 Rudorfer, Julius 07 TGW Zehnkampf-Union 3 4
9.27 1.54 10.93 5.25/+0.0 03:15,28
1812 Luger, Niklas 08 SU IGLA long life 4 3
10.70 1.48 8.52 4.67/+0.0 03:43,18
1802 Simmer, Florian 08 TGW Zehnkampf-Union 5 2
10.75 1.39 6.43 4.91/+0.0 03:24,38
1745 Haudum, Jakob 08 TGW Zehnkampf-Union 6 1
11.19 1.48 8.45 4.73/+0.0 03:42,74
Pentathlon Indoor OÖLV under 14 men
Effort Lastname, Firstname Birth year Club Place Multi event Cup Comments
2773 Rutschetschin, Tobias 09 TGW Zehnkampf-Union 1 6
9.07 1.36 4.72/+0.0 9.45 02:23,90
2245 Graczyk, Antoni 09 TGW Zehnkampf-Union 2 5
9.67 1.42 4.38/+0.0 9.96 03:00,84
1931 Mesi, Jonas 10 SU IGLA long life 3 4
10.00 1.21 3.94/+0.0 7.13 02:47,20
1837 Polzinger, Kevin 09 SU IGLA long life 4 3
9.91 1.18 4.41/+0.0 6.60 03:00,96
1688 Mühlböck, Linus 09 SU IGLA long life 5 2
10.78 1.27 3.78/+0.0 6.91 02:57,94
1663 Lichtenegger, Leon 10 TGW Zehnkampf-Union 6 1
10.80 1.36 4.08/+0.0 7.72 03:19,50
Pentathlon Indoor U18 Youth Women
Effort Lastname, Firstname Birth year Club Place Multi event Cup Comments
3093 Sperr, Maxima 06 ULC Linz Oberbank 1 6
9.69 1.63 7.87 5.05/+0.0 02:38,77
2949 Höfer, Sophia 06 TGW Zehnkampf-Union 2 5
10.30 1.57 10.20 4.64/+0.0 02:39,03
2396 Pichler, Franziska 06 TGW Zehnkampf-Union 3 4
10.49 1.48 9.88 4.25/+0.0 03:09,07
1802 Kraft, Ylva 06 TGW Zehnkampf-Union 4 3
11.28 1.27 6.93 4.23/+0.0 03:14,97
Pentathlon Indoor U16 U16 Women
Effort Lastname, Firstname Birth year Club Place Multi event Cup Comments
3144 Kronberger, Leonie 07 LG Kirchdorf 1 6
9.78 1.51 10.61 4.94/+0.0 02:33,81
2714 Benesch, Olivia 07 PSV-HORNBACH Wels 2 5
9.53 1.42 9.87 5.19/+0.0 03:14,11
2407 Hörmanseder, Ida 08 SU IGLA long life 3 4
10.55 1.33 7.03 4.16/+0.0 02:31,56
2236 Gruber, Marlena 07 TGW Zehnkampf-Union 4 3
10.87 1.51 9.07 4.12/+0.0 03:14,67
1985 Gruber, Miriam 07 TGW Zehnkampf-Union 5 2
11.69 1.42 8.68 4.28/+0.0 03:19,54
1925 Handstanger, Johanna 07 TGW Zehnkampf-Union 6 1
12.39 1.42 7.77 4.73/+0.0 03:21,94
Pentathlon Indoor OÖLV under 14 women
Effort Lastname, Firstname Birth year Club Place Multi event Cup Comments
2689 Grubmüller, Lea 10 ATSV Linz LA 1 6
9.93 1.30 4.42/+0.0 8.84 02:44,58
2376 Rudorfer, Valentina 09 TGW Zehnkampf-Union 2 5
10.07 1.33 4.10/+0.0 6.73 02:54,19
2302 Furtner, Leni Antonia 10 TGW Zehnkampf-Union 3 4
9.79 1.21 4.01/+0.0 7.19 02:57,48
2240 Pühringer, Theresa 10 TGW Zehnkampf-Union 4 3
10.19 1.30 3.53/+0.0 7.09 02:52,81
1687 Secklehner, Lavinia 10 SU IGLA long life 5 2
11.70 1.15 3.62/+0.0 8.28 03:25,47
1674 Feichtlbauer, Sina 11 SU IGLA long life 6 1
11.34 1.15 3.75/+0.0 4.52 03:06,25

submit BugReport | Programming by Stefan Walkner 2006 | Design by RK | Impress